Update Details by Model and Brand
| Model | Vehicle Brands/APP | Version | Function Optimization |
|---|---|---|---|
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | VOLVO/LYNK_CO | V4.50.003 |
1.Change the name of the Reset Service Prompt Indicator (SRI) to Maintenance light zeroing. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | SAICMAXUS | V2.11.003 | 1.Supports multiple languages. 2.Optimize data flow to read data. 3.Fix test bug. |
|
GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 |
GREATWALL/HAVAL/WEY/ORA/TANK | V4.03.003 | 1.Fix the issue of missing systems in automatic scanning. 2.Fix test bug. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | HONDA/ACURA/DFHONDA/GZHONDA | V4.00.002 | 1.Optimize Polish translation. 2.Optimize SAS function text display. 3.Optimize software structure. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | FORD/FORDAU/FORDCHINA/FORDEU | V4.30.004 | 1.Optimize multilingual translation. 2.Optimize the automatic scanning speed of topology maps. 3.Optimize commonly used special functions such as EPB,DPF,SCR,etc. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | SUZUKI/MARUTI/CHANGANSUZUKI | V2.34.003 | 1.Add manual zeroing function for 11 models including Swift, Paixi, and Super Vetra. 2.Modify the manual selection of vehicle model name. 3.Optimize Polish translation. 4.Optimize the exit process after manually selecting the vehicle model. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | GEELY/GLEAGLE/MAPLE/ENGLON/EMGRAND/GEOME | V4.00.003 | 1.Add ENGLON: TX5 model. 2.Add GEELY/EMGRAND: Icon(2025),Binrui(2024),Haoyue Pro,Fourth Generation Emgrand(2025),Binyue(2025). 3.Add GEOME: GEOME G6(2024) model. 4.Add Finnish language. 5.Optimize data flow functionality. 6.Optimize the translation of vehicle model names. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | LANDROVER/JAGUAR | V3.44.002 | 1.Optimize VIN code recognition. 2.Optimize the display of model names. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | PORSCHE | V3.04.026 | 1.Add all special functions under the PSM system. 2.Add common special functions for gateway battery matching. 3.Optimize multilingual translation. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | BENZ/MAYBACH | V3.76.002 | 1.Add transmission tuning function for chassis such as W246/W156/W176. 2.Add branch processing for 8 cylinders of some engines. 3.Modify the problem of abnormal execution of S221 suspension system action test. 4.Fix test bug. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | HOLDEN | V1.71.003 | 1.Modify the problem of failed oil level reset in the Cruze. 2.Modify the problem of exhaust and tire size lacking functionality and routing. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | ACLEARN | V2.02.003 | Add SPRINTER. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | BLEEDING | V2.02.004 | Add SPRINTER. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | EGRRESET | V2.02.002 | Add BENZ. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | CHERY/CHERY_NE/KARRY/RELY/ RIICH/EXEED/JETOUR/COWIN/ JAECOO |
V3.11.006 | Add models include Fengyun T10, Fengyun T9, Xiaoxiang X5, Lingyun FL2, Oumengda EV, Shanhai L9, Shanhai T2, Exploration 06C-DM, Yaoguang C-DM. |
| GT60, NT1009, NT706, NT710, NT716, NT726, NT809, NT809BT, NT809TS, NT909 | FIATBRAZIL | V1.26.004 | 1.Add common special function:AFA. 2.Optimize communication stability. 3.Optimize the code reading function. |
| NT604Elite, NT614Elite, NT624Elite, NT650Elite | HONDA/ACURA/DFHONDA/GZHONDA | V4.00.002 | 1.Optimize Polish translation. 2.Optimize SAS function text display. 3.Optimize software structure. |
We sincerely hope that these October updates of Foxwell scanner software will bring you a more efficient, accurate and smooth diagnostic experience. If you have any questions or suggestions while using the updated software, please feel free to contact our dedicated customer support team. Your valuable feedback is crucial for us to continuously optimize and enhance the software in the future.



Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.